PLEASE NOTE: we are funded for this site by the sales of our very beautiful artwork that is found on the products.
The NO Political Lemmings (NPL) symbol should be seen by all politicians as a reminder that THEY work for US! Since everyone needs coffee mugs, mouse pads, tee shirts and so forth, buy some of our things, too. These are items that can be used to reflect upon what the symbols mean and focus us for the coming elections in November, as well as providing interesting keepsakes to remind us about the future struggles for The People to regain control of OUR AMERICA.
| A | B | C | D | E | |
| MISSOURI | |||||
| Akin, Todd, 2nd | N | N | N | N | N |
| Blunt, Roy, 7th | Y | Y | N | Y | N |
| Carnahan, Russ, 3rd | Y | Y | Y | Y | |
| Clay Jr., William "Lacy", 1st | Y | N | Y | Y | Y |
| Cleaver, Emanuel, 5th | Y | Y | Y | Y | Y |
| Emerson, Jo Ann, 8th | Y | Y | Y | Y | N |
| Graves, Sam, 6th | Y | N | N | N | N |
| Luetkemeyer, Blaine, 9th | N | N | |||
| Skelton, Ike, 4th | Y | Y | Y | Y | N |
| MONTANA | |||||
| Rehberg, Dennis, At-Large | Y | N | N | N | N |
| NEBRASKA | |||||
| Fortenberry, Jeff, 1st | Y | N | N | N | N |
| Smith, Adrian, 3rd | Y | N | N | N | N |
| Terry, Lee, 2nd | Y | Y | N | Y | N |
| NEVADA | |||||
| Berkley, Shelley, 1st | Y | Y | Y | Y | Y |
| Heller, Dean, 2nd | N | N | N | N | N |
| Titus, Dina, 3rd | Y | Y | |||
| NEW HAMPSHIRE | |||||
| Hodes, Paul W., 2nd | Y | N | Y | Y | Y |
| Shea-Porter, Carol, 1st | Y | N | Y | Y | Y |
| NEW JERSEY | |||||
| Adler, John, 3rd | Y | N | |||
| Andrews, Robert E., 1st | Y | Y | Y | Y | Y |
| Frelinghuysen, Rodney, 11th | Y | Y | Y | Y | N |
| Garrett, Scott, 5th | N | N | N | N | N |
| Holt, Rush, 12th | Y | Y | Y | Y | Y |
| Lance, Leonard, 7th | Y | N | |||
| LoBiondo, Frank, 2nd | Y | N | N | Y | N |
| Pallone Jr., Frank, 6th | Y | Y | Y | Y | Y |
| Pascrell Jr., Bill, 8th | Y | Y | Y | Y | Y |
| Payne, Donald M., 10th | Y | N | Y | Y | Y |
| Rothman, Steven, 9th | Y | N | Y | Y | Y |
| Sires, Albio, 13th | Y | Y | Y | Y | Y |
| Smith, Chris, 4th | Y | N | Y | Y | N |
| NEW MEXICO | |||||
| Heinrich, Martin T., 1st | Y | Y | |||
| Lujan, Ben R., 3rd | Y | Y | |||
| Teague, Harry, 2nd | Y | N | |||
| NEW YORK | |||||
| Ackerman, Gary, 5th | Y | Y | Y | Y | Y |
| Arcuri, Michael A., 24th | Y | Y | Y | Y | N |
| Bishop, Timothy, 1st | Y | Y | Y | Y | Y |
| Clarke, Yvette D., 11th | Y | Y | Y | Y | Y |
| Crowley, Joseph, 7th | Y | Y | Y | Y | Y |
| Engel, Eliot, 17th | Y | Y | Y | Y | Y |
| Hall, John J., 19th | Y | Y | Y | Y | Y |
| Higgins, Brian, 27th | Y | Y | Y | Y | Y |
| Hinchey, Maurice, 22nd | Y | N | Y | Y | Y |
| Israel, Steve, 2nd | Y | Y | Y | Y | Y |
| King, Pete, 3rd | Y | Y | Y | N | N |
| Lee, Christopher J., 26th | Y | N | |||
| Lowey, Nita, 18th | Y | Y | Y | Y | Y |
| Maffei, Daniel B., 25th | Y | Y | |||
| Massa, Eric J.J., 29th - Vacancy | Y | ||||
| McCarthy, Carolyn, 4th | Y | Y | Y | Y | Y |
| McMahon, Michael E., 13th | Y | N | |||
| Maloney, Carolyn, 14th | Y | Y | Y | Y | Y |
| Meeks, Gregory W., 6th | Y | Y | Y | Y | Y |
| Murphy, Scott, 20th | Y | Y | |||
| Nadler, Jerrold, 8th | Y | Y | Y | Y | Y |
| Owens, Bill, 23rd | Y | ||||
| Rangel, Charles B., 15th | Y | Y | Y | Y | Y |
| Serrano, José E., 16th | Y | N | Y | Y | Y |
| Slaughter, Louise, 28th | Y | Y | Y | Y | Y |
| Tonko, Paul D., 21st | Y | Y | |||
| Towns, Edolphus, 10th | Y | Y | Y | Y | Y |
| Velázquez, Nydia M., 12th | Y | Y | Y | Y | Y |
| Weiner, Anthony D., 9th | Y | Y | Y | Y | Y |
| NORTH CAROLINA | |||||
| Butterfield, G.K., 1st | Y | N | N | Y | Y |
| Coble, Howard, 6th | Y | Y | N | Y | N |
| Etheridge, Bob, 2nd | Y | Y | Y | Y | Y |
| Foxx, Virginia, 5th | N | N | N | N | N |
| Jones, Walter B., 3rd | Y | N | N | N | N |
| Kissell, Larry, 8th | Y | N | |||
| McHenry, Patrick T., 10th | N | N | N | N | N |
| McIntyre, Mike, 7th | Y | N | N | Y | N |
| Miller, Brad, 13th | Y | Y | Y | Y | Y |
| Myrick, Sue, 9th | Y | Y | N | Y | N |
| Price, David, 4th | Y | Y | Y | Y | Y |
| Shuler, Heath, 11th | Y | N | N | Y | N |
| Watt, Mel, 12th | Y | Y | Y | Y | Y |
| NORTH DAKOTA | |||||
| Pomeroy, Earl, At-Large | Y | Y | Y | Y | Y |
| OHIO | |||||
| Austria, Steve, 7th | Y | N | |||
| Boccieri, John A., 16th | Y | Y | |||
| Boehner, John A., 8th | N | Y | N | N | N |
| Driehaus, Steve, 1st | Y | Y | |||
| Fudge, Marcia L., 11th | Y | Y | Y | ||
| Jordan, Jim, 4th | N | N | N | N | N |
| Kaptur, Marcy, 9th | Y | N | Y | Y | Y |
| Kucinich, Dennis J., 10th | Y | N | Y | Y | N |
| LaTourette, Steven C., 14th | Y | N | Y | Y | N |
| Latta, Robert E., 5th | N | N | N | N | N |
| Kilroy, Mary Jo, 15th | Y | Y | |||
| Ryan, Tim, 17th | Y | Y | Y | Y | Y |
| Schmidt, Jean, 2nd | Y | Y | N | N | N |
| Space, Zachary T., 18th | Y | Y | Y | Y | N |
| Sutton, Betty, 13th | Y | Y | Y | Y | Y |
| Tiberi, Pat, 12th | Y | Y | N | Y | N |
| Turner, Michael, 3rd | N | N | N | Y | N |
| Wilson, Charles A., 6th | Y | Y | Y | Y | Y |
| OKLAHOMA | |||||
| Boren, Dan, 2nd | Y | Y | Y | Y | N |
| Cole, Tom, 4th | N | Y | N | N | N |
| Fallin, Mary, 5th | N | Y | N | N | N |
| Lucas, Frank, 3rd | N | N | N | N | N |
| Sullivan, John, 1st | N | Y | N | NV | N |
| OREGON | |||||
| Blumenauer, Earl, 3rd | Y | N | Y | Y | Y |
| DeFazio, Peter, 4th | N | N | Y | Y | Y |
| Schrader, Kurt, 5th | Y | Y | |||
| Walden, Greg, 2nd | Y | Y | N | Y | N |
| Wu, David, 1st | Y | Y | Y | Y | Y |
| PENNSYLVANIA | |||||
| Altmire, Jason, 4th | Y | N | Y | Y | N |
| Brady, Robert, 1st | Y | Y | Y | Y | Y |
| Carney, Christopher P., 10th | Y | N | Y | Y | Y |
| Dahlkemper, Kathy, 3rd | Y | Y | |||
| Dent, Charles W., 15th | Y | Y | N | N | N |
| Doyle, Mike, 14th | Y | Y | Y | Y | Y |
| Fattah, Chaka, 2nd | Y | Y | Y | Y | Y |
| Gerlach, Jim, 6th | Y | Y | N | Y | N |
| Kanjorski, Paul E., 11th | Y | Y | Y | Y | Y |
| Holden, Tim, 17th | Y | N | Y | Y | N |
| Murphy, Patrick J., 8th | Y | Y | Y | Y | Y |
| Murphy, Tim, 18th | Y | N | Y | Y | N |
| Murtha, John, 12th - Vacancy | Y | Y | Y | Y | |
| Pitts, Joseph R., 16th | N | N | N | Y | N |
| Platts, Todd, 19th | Y | N | N | N | N |
| Schwartz, Allyson Y., 13th | Y | Y | Y | Y | Y |
| Sestak, Joe, 7th | Y | Y | Y | Y | Y |
| Shuster, Bill, 9th | Y | Y | N | N | N |
| Thompson, Glenn W., 5th | N | N | |||
| RHODE ISLAND | |||||
| Kennedy, Patrick, 1st | Y | Y | Y | NV | Y |
| Langevin, Jim, 2nd | Y | Y | Y | Y | Y |
| SOUTH CAROLINA | |||||
| Barrett, J.Gresham, 3rd | N | Y | N | N | N |
| Brown, Henry, 1st | Y | Y | N | N | N |
| Clyburn, James E., 6th | Y | Y | Y | Y | Y |
| Inglis, Bob, 4th | Y | Y | N | N | N |
| Spratt, John, 5th | Y | Y | Y | Y | Y |
| Wilson, Joe, 2nd | Y | Y | N | N | N |
| SOUTH DAKOTA | |||||
| Herseth Sandlin, Stephanie, At-Large | Y | N | N | N | N |
| TENNESSEE | |||||
| Blackburn, Marsha, 7th | N | N | N | N | N |
| Cohen, Steve, 9th | Y | Y | Y | Y | Y |
| Cooper, Jim, 5th | Y | Y | N | Y | Y |
| Davis, Lincoln, 4th | Y | N | Y | Y | N |
| Duncan Jr., John J., 2nd | N | N | N | N | N |
| Gordon, Bart, 6th | Y | Y | NV | Y | Y |
| Roe, Phil, 1st | Y | N | |||
| Tanner, John, 8th | Y | Y | Y | Y | N |
| Wamp, Zach, 3rd | Y | Y | N | N | N |
| TEXAS | |||||
| Barton, Joe, 6th | N | N | Y | Y | N |
| Brady, Kevin, 8th | N | Y | N | N | N |
| Burgess, Michael, 26th | N | N | N | N | N |
| Carter, John, 31st | N | N | N | N | N |
| Conaway, K. Michael, 11th | N | Y | N | N | N |
| Cuellar, Henry, 28th | Y | Y | Y | Y | Y |
| Culberson, John, 7th | N | N | N | N | N |
| Doggett, Lloyd, 25th | Y | N | Y | N | Y |
| Edwards, Chet, 17th | Y | Y | Y | Y | N |
| Gohmert, Louie, 1st | N | N | N | N | N |
| Gonzalez, Charlie A., 20th | Y | Y | Y | NV | Y |
| Granger, Kay, 12th | N | Y | N | N | N |
| Green, Al, 9th | Y | Y | Y | Y | Y |
| Green, Gene, 29th | Y | N | Y | Y | Y |
| Hall, Ralph M., 4th | N | N | N | Y | N |
| Hensarling, Jeb, 5th | N | N | N | N | N |
| Hinojosa, Rubén, 15th | Y | Y | Y | Y | Y |
| Jackson Lee, Sheila, 18th | Y | Y | Y | Y | Y |
| Johnson, Eddie Bernice, 30th | NV | Y | NV | Y | Y |
| Johnson, Sam, 3rd | N | N | N | N | N |
| Marchant, Kenny, 24th | N | N | N | N | N |
| McCaul, Michael T., 10th | Y | N | N | N | N |
| Neugebauer, Randy, 19th | N | N | N | N | N |
| Olson, Pete, 22nd | N | N | |||
| Ortiz, Solomon P., 27th | NV | Y | Y | Y | Y |
| Paul, Ron, 14th | NV | N | N | N | N |
| Poe, Ted, 2nd | N | N | N | Y | N |
| Reyes, Silvestre, 16th | Y | Y | Y | Y | Y |
| Rodriguez, Ciro, 23rd | Y | N | N | Y | Y |
| Sessions, Pete, 32nd | Y | Y | N | NV | N |
| Smith, Lamar, 21st | Y | Y | N | N | N |
| Thornberry, Mac, 13th | N | Y | N | N | N |
| UTAH | |||||
| Bishop, Rob, 1st | N | N | N | NV | N |
| Chaffetz, Jason, 3rd | N | N | |||
| Matheson, Jim, 2nd | Y | N | N | Y | N |
| VERMONT | |||||
| Welch, Peter, At-Large | Y | Y | Y | Y | Y |
| VIRGINIA | |||||
| Boucher, Rick, 9th | Y | Y | Y | Y | N |
| Cantor, Eric, 7th | N | Y | N | N | N |
| Connolly, Gerald E. "Gerry", 11th | Y | Y | |||
| Forbes, J. Randy, 4th | Y | N | N | N | N |
| Goodlatte, Bob, 6th | N | N | N | N | N |
| Moran, Jim, 8th | Y | Y | Y | Y | Y |
| Nye III, Glenn C., 2nd | Y | N | |||
| Perriello, Tom, 5th | Y | Y | |||
| Scott, Robert C. "Bobby", 3rd | Y | N | Y | Y | Y |
| Wittman, Robert J., 1st | N | N | N | N | N |
| Wolf, Frank, 10th | Y | Y | N | N | N |
| WASHINGTON | |||||
| Baird, Brian, 3rd | Y | Y | Y | N | Y |
| Dicks, Norman D., 6th | Y | Y | Y | Y | Y |
| Hastings, Doc, 4th | N | N | N | N | N |
| Inslee, Jay, 1st | Y | N | Y | Y | Y |
| Larsen, Rick, 2nd | Y | Y | Y | Y | Y |
| McDermott, Jim, 7th | N | N | Y | Y | Y |
| McMorris Rodgers, Cathy, 5th | Y | N | N | N | N |
| Reichert, David G., 8th | Y | N | N | Y | N |
| Smith, Adam, 9th | Y | Y | Y | Y | Y |
| WEST VIRGINIA | |||||
| Capito, Shelley Moore, 2nd | Y | N | Y | Y | N |
| Mollohan, Alan B., 1st | Y | Y | Y | Y | Y |
| Rahall, Nick, 3rd | N | Y | N | Y | Y |
| WISCONSIN | |||||
| Baldwin, Tammy, 2nd | Y | Y | Y | Y | Y |
| Kagen, Steve, 8th | Y | N | N | Y | Y |
| Kind, Ron, 3rd | Y | Y | Y | Y | Y |
| Moore, Gwen, 4th | Y | Y | Y | Y | Y |
| Obey, David R., 7th | Y | Y | Y | Y | Y |
| Petri, Thomas, 6th | Y | N | N | Y | N |
| Ryan, Paul, 1st | N | Y | Y | N | N |
| Sensenbrenner, F. James, 5th | N | N | NV | N | N |
| WYOMING | |||||
| Lummis, Cynthia M., At-Large | N | N | |||
A. Compact Florescent Lights (2007) B. Troubled Assets Relief Program (2008) C. Auto Industry Financing & Restructuring Act (2008)
D. Cash For Clunkers (2009) E. Patient Protection and Affordable Care Act (2010)
VOTING LEGEND: Y = YES N = NO NV = NOT VOTING P = PRESENT
| A | B | C | D | E | |
| ALABAMA | |||||
| Aderholt, Robert, 4th | Y | N | N | N | N |
| Bachus, Spencer, 6th | N | Y | N | Y | N |
| Bonner, Jo, 1st | Y | Y | N | N | N |
| Bright, Bobby, 2nd | Y | N | |||
| Davis, Artur, 7th | Y | Y | N | Y | N |
| Griffith, Parker, 5th | Y | N | |||
| Rogers, Mike, 3rd | Y | Y | N | Y | N |
| ALASKA | |||||
| Young, Don, At-Large | N | N | Y | N | N |
| ARIZONA | |||||
| Flake, Jeff, 6th | N | N | N | N | N |
| Franks, Trent, 2nd | N | N | N | N | N |
| Giffords, Gabrielle, 8th | Y | Y | N | N | Y |
| Grijalva, Raul, 7th | Y | N | Y | Y | Y |
| Kirkpatrick, Ann, 1st | N | Y | |||
| Mitchell, Harry E., 5th | Y | Y | N | Y | Y |
| Pastor, Ed, 4th | NV | Y | Y | Y | Y |
| Shadegg, John, 3rd | N | Y | N | N | N |
| ARKANSAS | |||||
| Berry, Marion, 1st | Y | Y | Y | Y | N |
| Boozman, John, 3rd | Y | Y | N | N | N |
| Ross, Mike, 4th | Y | Y | Y | Y | N |
| Snyder, Vic, 2nd | Y | Y | NV | Y | Y |
| CALIFORNIA | |||||
| Baca,Joe,43rd |
Y | Y | Y | Y | Y |
| Becerra, Xavier, 31st | Y | N | Y | Y | Y |
| Berman, Howard, 28th | Y | Y | Y | Y | Y |
| Bilbray, Brian P., 50th | N | N | N | Y | N |
| Bono, Mary, 45th | Y | Y | N | NV | N |
| Calvert, Ken, 44th | Y | Y | N | Y | N |
| Campbell, John, 48th | Y | Y | P | Y | N |
| Capps, Lois, 23rd | Y | Y | Y | Y | Y |
| Cardoza, Dennis, 18th | Y | Y | N | Y | Y |
| Chu, Judy, 32nd | Y | ||||
| Costa, Jim, 20th | Y | Y | NV | Y | Y |
| Davis, Susan, 53rd | Y | Y | Y | Y | Y |
| Dreier, David, 26th | Y | Y | N | Y | N |
| Eshoo, Anna G., 14th | Y | Y | Y | Y | Y |
| Farr, Sam, 17th | Y | Y | Y | Y | Y |
| Filner, Bob, 51st | Y | N | N | Y | Y |
| Gallegly, Elton, 24th | NV | N | N | N | N |
| Garamendi, John, 10th | Y | ||||
| Harman, Jane, 36th | Y | Y | Y | Y | Y |
| Herger, Wally, 2nd | N | Y | N | N | N |
| Honda, Mike, 15th | Y | Y | Y | Y | Y |
| Hunter, Duncan D., 52nd | N | N | Y | N | N |
| Issa,Darrell, 49th | Y | N | N | N | N |
| Lee, Barbara, 9th | Y | Y | Y | Y | Y |
| Lewis, Jerry, 41st | N | Y | N | N | N |
| Lofgren, Zoe, 16th | Y | Y | Y | Y | Y |
| Lungren, Daniel E., 3rd | N | Y | N | N | N |
| McKeon, Buck, 25th | N | Y | N | Y | N |
| Matsui, Doris O., 5th | Y | Y | Y | Y | Y |
| McCarthy, Kevin, 22nd | N | N | N | N | N |
| McClintock, Tom, 4th | N | N | |||
| McNerney, Jerry, 11th | Y | Y | Y | Y | Y |
| Miller, Gary, 42nd | NV | Y | NV | Y | N |
| Miller, George, 7th | Y | Y | Y | Y | Y |
| Napolitano, Grace, 38th | Y | N | Y | Y | Y |
| Nunes, Devin, 21st | N | N | N | N | N |
| Pelosi, Nancy, 8th | Y | Y | Y | Y | Y |
| Radanovich, George P., 19th | N | Y | N | N | N |
| Richardson, Laura, 37th | Y | Y | Y | Y | |
| Rohrabacher, Dana, 46th | N | N | NV | N | N |
| Roybal-Allard, Lucille, 34th | Y | N | Y | Y | Y |
| Royce, Ed, 40th | N | N | N | N | N |
| Sanchez, Linda, 39th | Y | N | Y | NV | Y |
| Sanchez, Loretta, 47th | Y | N | Y | Y | Y |
| Schiff, Adam, 29th | Y | Y | Y | Y | Y |
| Sherman, Brad, 27th | Y | N | Y | Y | Y |
| Speier, Jackie, 12th | Y | Y | Y | Y | |
| Stark, Fortney Pete, 13th | Y | N | N | Y | Y |
| Thompson, Mike, 1st | NV | Y | Y | Y | Y |
| Waters, Maxine, 35th | Y | Y | Y | Y | Y |
| Watson, Diane E., 33rd | Y | Y | NV | Y | Y |
| Waxman, Henry, 30th | Y | Y | Y | Y | Y |
| Woolsey, Lynn, 6th | NV | Y | Y | Y | Y |
| COLORADO | |||||
| Coffman, Mike, 6th | N | N | |||
| DeGette, Diana, 1st | Y | Y | Y | Y | Y |
| Lamborn, Doug, 5th | N | N | N | N | N |
| Markey, Betsy, 4th | Y | Y | |||
| Perlmutter, Ed, 7th | Y | Y | Y | Y | Y |
| Polis, Jared, 2nd | N | Y | |||
| Salazar, John T., 3rd | Y | N | Y | Y | Y |
| CONNECTICUT | |||||
| Courtney, Joe, 2nd | Y | N | Y | Y | Y |
| DeLauro, Rosa L., 3rd | Y | Y | Y | Y | Y |
| Larson, John B., 1st | Y | Y | Y | Y | Y |
| Murphy, Christopher S., 5th | Y | Y | Y | Y | Y |
| Himes, Jim, 4th | Y | Y | |||
| DELAWARE | |||||
| Castle, Michael N., At-Large | Y | Y | Y | Y | N |
| FLORIDA | |||||
| Bilirakis, Gus M., 9th | Y | N | N | N | N |
| Boyd, Allen, 2nd | Y | Y | N | N | Y |
| Brown, Corrine, 3rd | Y | Y | Y | Y | Y |
| Brown-Waite, Virginia, 5th | Y | N | N | Y | N |
| Buchanan, Vern, 13th | Y | Y | N | P | N |
| Crenshaw, Ander, 4th | Y | Y | N | N | N |
| Castor, Kathy, 11th | Y | N | Y | Y | Y |
| Diaz-Balart, Lincoln, 21st | Y | N | N | Y | N |
| Diaz-Balart, Mario, 25th | Y | N | N | Y | N |
| Hastings, Alcee L., 23rd | NV | Y | NV | Y | Y |
| Grayson, Alan, 8th | Y | Y | |||
| Klein, Ron , 22nd | Y | Y | Y | Y | Y |
| Kosmas, Suzanne M., 24th | Y | Y | |||
| Mack, Connie, 14th | N | N | N | NV | N |
| Meek, Kendrick, 17th | Y | Y | Y | Y | Y |
| Mica, John, 7th | N | N | N | N | N |
| Miller, Jeff, 1st | Y | N | N | N | N |
| Posey, Bill, 15th | N | N | |||
| Putnam, Adam, 12th | Y | Y | N | NV | N |
| Rooney, Tom, 16th | N | N | |||
| Ros-Lehtinen, Ileana, 18th | Y | Y | N | Y | N |
| Stearns, Cliff, 6th | N | N | N | Y | N |
| Wasserman Schultz, Debbie, 20th | Y | Y | Y | Y | Y |
| Wexler, Robert, 19th - Vacancy | NV | Y | Y | Y | |
| Young, C.W. Bill, 10th | Y | N | Y | N | N |
| GEORGIA | |||||
| Barrow, John, 12th | Y | N | Y | Y | N |
| Bishop Jr., Sanford D., 2nd | Y | Y | Y | Y | Y |
| Deal, Nathan, 9th | N | N | N | P | N |
| Gingrey, Phil, 11th | N | N | N | Y | N |
| Johnson, Henry C. "Hank" Jr., 4th | Y | N | Y | Y | Y |
| Kingston, Jack, 1st | Y | N | N | N | N |
| Lewis, John, 5th | Y | Y | Y | NV | Y |
| Linder, John, 7th | N | N | N | N | N |
| Marshall, Jim, 8th | Y | Y | N | N | N |
| Broun, Paul C., 10th | N | N | N | N | N |
| Price, Tom, 6th | N | N | N | N | N |
| Scott, David, 13th | Y | Y | Y | Y | Y |
| Westmoreland, Lynn A., 3rd | N | N | N | N | N |
| HAWAII | |||||
| Abercrombie, Neil, 1st - Vacancy | Y | Y | Y | Y | |
| Hirono, Mazie K., 2nd | Y | Y | Y | Y | Y |
| IDAHO | |||||
| Minnick, Walt, 1st | Y | N | |||
| Simpson, Mike, 2nd | Y | Y | N | N | N |
| ILLINOIS | |||||
| Bean, Melissa L., 8th | Y | Y | Y | Y | Y |
| Biggert, Judy, 13th | Y | Y | N | N | N |
| Costello, Jerry, 12th | Y | N | Y | Y | Y |
| Davis, Danny K., 7th | NV | Y | Y | Y | Y |
| Gutierrez, Luis, 4th | Y | Y | NV | Y | Y |
| Foster, Bill, 14th | Y | Y | Y | Y | |
| Hare, Phil, 17th | Y | Y | Y | Y | Y |
| Halvorson, Deborah "Debbie", 11th | Y | Y | |||
| Jackson Jr., Jesse L., 2nd | Y | Y | Y | Y | Y |
| Johnson, Timothy V., 15th | Y | N | N | Y | N |
| Kirk, Mark, 10th | Y | Y | N | N | N |
| Lipinski, Daniel, 3rd | Y | N | Y | Y | N |
| Manzullo, Donald, 16th | N | N | Y | N | |
| Quigley, Mike, 5th | Y | Y | |||
| Roskam, Peter J., 6th | Y | N | N | N | |
| Rush, Bobby L., 1st | Y | Y | Y | Y | Y |
| Schakowsky, Jan, 9th | Y | Y | Y | Y | Y |
| Schock, Aaron, 18th | N | N | |||
| Shimkus, John, 19th | Y | N | N | Y | N |
| INDIANA | |||||
| Burton, Dan, 5th | N | N | N | Y | N |
| Buyer, Steve, 4th | Y | N | Y | Y | N |
| Carson, André, 7th | Y | Y | Y | Y | |
| Donnelly, Joe, 2nd | Y | Y | Y | Y | Y |
| Ellsworth, Brad, 8th | Y | Y | Y | Y | Y |
| Hill, Baron, 9th | Y | N | Y | Y | Y |
| Pence, Mike, 6th | N | N | N | N | N |
| Souder, Mark E., 3rd | Y | Y | Y | Y | N |
| Visclosky, Peter, 1st | Y | N | Y | Y | Y |
| IOWA | |||||
| Boswell, Leonard, 3rd | Y | Y | Y | Y | Y |
| Braley, Bruce L., 1st | Y | Y | Y | NV | Y |
| King, Steve, 5th | NV | N | N | Y | N |
| Loebsack, David, 2nd | Y | Y | Y | NV | Y |
| Latham, Tom, 4th | Y | N | N | Y | N |
| KANSAS | |||||
| Jenkins, Lynn, 2nd | N | N | |||
| Moore, Dennis, 3rd | Y | Y | Y | Y | |
| Moran, Jerry, 1st | Y | N | N | N | N |
| Tiahrt, Todd, 4th | Y | N | N | N | N |
| KENTUCKY | |||||
| Chandler, Ben, 6th | Y | N | Y | Y | N |
| Davis, Geoff, 4th | N | N | N | N | N |
| Guthrie, S. Brett, 2nd | Y | N | |||
| Rogers, Harold, 5th | N | Y | N | N | N |
| Whitfield, Ed, 1st | Y | N | N | NV | N |
| Yarmuth, John A., 3rd | Y | Y | Y | Y | Y |
| LOUISIANA | |||||
| Alexander, Rodney, 5th | N | Y | N | N | N |
| Boustany Jr., Charles W., 7th | N | Y | N | N | N |
| Cao, Joseph, 2nd | Y | N | |||
| Cassidy, William "Bill", 6th | Y | N | |||
| Fleming, John, 4th | N | N | |||
| Melancon, Charlie, 3rd | Y | Y | Y | Y | N |
| Scalise, Steve, 1st | N | N | N | N | |
| MAINE | |||||
| Michaud, Michael, 2nd | Y | N | Y | Y | Y |
| Pingree, Chellie, 1st | Y | Y | |||
| MARYLAND | |||||
| Bartlett, Roscoe, 6th | N | N | N | N | N |
| Cummings, Elijah, 7th | Y | Y | Y | Y | Y |